Governor Ibikunle Amosun was Sunday declared the winner of the governorship election held in Ogun State on Saturday.
Amosun, the incumbent and candidate of the All Progressives Congress (APC) defeated his closest rival and candidate of the Peoples Democratic Party (PDP), Gboyega Nasir Isiaka.
As announced by Professor Duro Oni, the Returning Officer for the state, Amosun won the governorship election in the state after his partGovernor Amosun Wins Ogun Governorship ElectionGovernor Ibikunle Amosun was Sunday declared the winner of the governorship election held in Ogun State on Saturday.
Amosun, the incumbent and candidate of the All Progressives Congress (APC) defeated his closest rival and candidate of the Peoples Democratic Party (PDP), Gboyega Nasir Isiaka.
As announced by Professor Duro Oni, the Returning Officer for the state, Amosun won the governorship election in the state after he polled 306,988 against the PDP which scored 201,440 total votes cast.
In Lagos State, the APC is still leading as seen from the results so far collated by the Independent National Electoral Commission (INEC).Though the Returning Officer for the state is yet to release the official figure, the collated result available to Huhuonline.com shows as follows:
Agege LGA: APC 20456 (60.69%) PDP 12656 (37.55%)
Ajeromi Ifelodun LGA APC 10171 (43.67%) PDP 12357 (53.06%)
Alimosho LGAAPC 34091 (55.96%) PDP 26293 (43.16%)
Amuwo Odofin LGA APC 9647 (47.25%) PDP 10309 (50.49%)APAPA LGA APC 13458 (52.76%) PDP 11142 (43.68%)
Badagry LGA APC 12254 (55.61%) PDP 9089 (41.25%)EPE LGA APC 10251 (70.78%) PDP 4046 (27.94%)
ETI OSA LGA APC 14104 (53.75%) PDP 11382 (43.37%)
IBEJU LEKKI LGA APC 8879 (58.05%) PDP 6077 (39.73%)
IFAKO IJAYE LGA APC 27931 (60.30%) PDP 17447 (37.67%)
IKEJA LGA APC 13176 (56.92%) PDP 9532 (41.18%)
IKORODU LGA APC 18778 (57.69%) PDP 13512 (41.51%)
KOSOFE LGA APC 14239 (56.71%) PDP 10332 (41.15%)
LAGOS ISLAND LGA APC 21032 (68.77%) PDP 9418 (30.8%)
Lagos Mainland LGA APC 14570 (54.24%) PDP 11546 (42.98%)
MUSHIN LGA APC 21891 (61.45%) PDP 12888. (36.18%)OJO LGA APC 14385 (50.99%) PDP 13310 (47.18%)
OSHODI ISOLO LGAAPC 13913 (49.11%)PDP 13793 (48.68%)
SOMOLU LGA APC 19850 (57.43%) PDP 14509 (41.97%)
SURULERE LGA APC 12041 (51.31%) PDP 11016 (46.94%)
However, results emanating from the Lagos State House of Assembly election shows that the eighth session of the House would not be made of one-party members like in the seventh Assembly.
Currently, not less that seven incumbent members, including the Deputy Speaker of the House, Taiwo Kolawole, have lost their seats.Though the official results for the House of Assembly are yet to be out, it was learnt that the affected incumbents lost to the PDP.